B2053RTW Youth-Galen Collection
Maximizing sleep space is achieved with the stylish Galen Collection. This transitional twin over twin bed is featured in a white finish making it an appropriate choice for a number of youth bedroom settings. The bed’s configuration allows for the addition of either the optional dual under-bed toyboxes or twin bed trundle. The twin trundle allows for your sleeping space to expand from 2 to three persons.
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
B2053RTW-1* | Twin/Twin Bed | 1st Twin: 42.5 x 81.5 x 35.5H, 2nd Twin: 41.5 x 77 x 21H | 10.35 | 119.00 | ||||
B2053RTW-1R* | Twin/Twin Bed with Twin Trundle | 42.5 x 81.5 x 35.5H | 13.41 | 172.00 | ||||
B2053RTW-1T* | Twin/Twin Bed with Storage Boxes | 42.5 x 81.5 x 35.5H | 12.78 | 151.00 | ||||
B2053W-4 | Night Stand | 23 x 17 x 22H | 7.19 | 34.00 | ||||
B2053W-5 | Dresser | 48 x 17 x 32H | 22.26 | 149.75 | ||||
B2053W-6 | Mirror | 28 x 1 x 37H | 2.84 | 23.25 | ||||
B2053W-9 | Chest | 30 x 17 x 37.5H | 16.44 | 121.50 | ||||
B2053W-R | Twin Trundle | 75 x 40.5 x 10H | 3.07 | 53.00 | ||||
B2053W-T | Storage Boxes | 37.5 x 17 x 11H | 2.43 | 32.00 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}