B2013FFDC Youth-Rowe Collection
Maximizing sleep space is achieved with the stylish Rowe Collection. This transitional bedroom group is featured in a dark cherry finish making it an appropriate choice for a number of youth bedroom settings. With twin over full, twin over twin, full over full configurations – along the newly available captains bed, with trundle that features two drawers, and twin/twin bunk with storage stair steps - the design allows you to choose the size that is right for your family. Two under bed options are available for the bunk beds – toy boxes that provide additional storage space or twin trundle that offers additional sleep space.
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
B2013FFDC-1* | Full/Full Bunk Bed | 78 x 56.5 x 65.5H | 14.54 | 189.00 | ||||
B2013FFDC-1*R | Full/Full Bunk Bed with Twin Trundle | 78 x 56.5 x 65.5H | 17.61 | 242.00 | ||||
B2013FFDC-1*T | Full/Full Bunk Bed with Storage Boxes | 78 x 56.5 x 65.5H | 16.98 | 221.00 | ||||
B2013DC-4 | Night Stand | 23 x 17 x 22H | 7.19 | 34.00 | ||||
B2013DC-5 | Dresser | 48 x 17 x 32H | 22.26 | 149.75 | ||||
B2013DC-6 | Mirror | 28 x 1 x 37H | 2.84 | 23.25 | ||||
B2013DC-9 | Chest | 30 x 17 x 37.5H | 16.44 | 121.50 | ||||
B2013DC-R | Twin Trundle | 75 x 40.5 x 10H | 3.07 | 53.00 | ||||
B2013DC-T | Storage Boxes | 37.5 x 17 x 11H | 2.43 | 32.00 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}