B1799T Youth-Clementine Collection
With a design as sweet as the name implies, the Clementine Collection will be a bright and classic addition for your children’s sanctuary. Scaled for your child’s bedroom, the traditional bed and bunk bed offer a customizable sleep spaces to suit your individual needs. Wooden knob hardware stands boldly against the double bow-fronted case goods while the additional decorative accents of framed bead-board paneling and scalloped base carry over to the design of the turned post headboard and footboard – further enhancing the classic look of this lovely bedroom. The bunk bed features an optional full-size extension kit for the lower bunk. Also offered for each bed in the collection is a functional trundle allowing for the option of either storage or twin bed.
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
B1799F-1* | Full Platform Bed | 58.5 x 81.5 x 46.5H | 16.58 | 136.00 | ||||
B1799T-1* | Twin Platform Bed | 41.5 x 81.5 x 46.5H | 12.22 | 107.75 | ||||
B1799-1F* | Twin/Full Bunk Bed | 79.5 x 58.5 x 80H | 26.69 | 265.00 | ||||
B1799-1* | Twin/Twin Bunk Bed | 79.5 x 42.5 x 80H | 21.89 | 216.00 | ||||
B1799F-1*R | Full Platform Bed with Twin Trundle | 58.5 x 81.5 x 46.25H | 23.28 | 229.25 | ||||
B1799T-1*R | Twin Platform Bed with Twin Trundle | 41.5 x 81.5 x 46.25H | 18.91 | 201.00 | ||||
B1799-1F*R | Twin/Full Bunk Bed with Twin Trundle | 79.5 x 58.5 x 80H | 33.39 | 358.25 | ||||
B1799-1*R | Twin/Twin Bunk Bed with Twin Trundle | 79.5 x 42.5 x 80H | 28.59 | 309.25 | ||||
B1799-4 | Night Stand | 23.5 x 17 x 28.5H | 8.93 | 71.75 | ||||
B1799-5 | Dresser | 54 x 18 x 34.5H | 27.94 | 216.00 | ||||
B1799-6 | Mirror | 32 x 1.5 x 42.5H | 3.77 | 30.50 | ||||
B1799-9 | Chest | 34 x 18 x 50.5H | 26.32 | 217.00 | ||||
B1799-R | Twin Trundle/Toybox | 75.5 x 40.5 x 11.5H | 6.70 | 93.25 | ||||
B1799T-1*4 | 4pc set (TB+NS+DR+MR) | 52.86 | 426.00 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}