1577T Youth-Zephyr Collection
The sleek design of the Zephyr Collection pairs clean lines with modern convenience to create a style that will be the perfect palette for your design aspirations. The collection’s nightstands flank the low-profile bed, creating a wall-paralleling seamless transition between the pieces. Visually tying the collection together are the painted metal-finish banding of the headboard’s sides and the case piece’s base rails, as well as the metal bar hardware that fronts each drawer, culminating in an accenting contrast to the gray faux wood finish of the melamine veneer.
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
1577K-1EK* | Eastern King Bed | 79 x 85 x 43.5H | 9.19 | 109.50 | ||||
1577K-1EK*WB | 5pc Set Eastern King Wall Bed (EKB+2NS+2NS-P) | 119 x 85 x 43.5H | 26.14 | 236.00 | ||||
1577K-1CK* | California King Bed | 79 x 89.5 x 43.5H | 9.69 | 120.50 | ||||
1577K-1CK*WB | 5pc Set California King Wall Bed (CKB+2NS+2NS-P) | 119 x 89.5 x 43.5H | 26.64 | 247.00 | ||||
1577-1* | Queen Bed | 63 x 85 x 43.5H | 8.43 | 95.50 | ||||
1577-1*WB | 5pc Set Queen Wall Bed (QB+2NS+2NS-P) | 103 x 85 x 43.5H | 25.38 | 222.00 | ||||
1577F-1* | Full Bed | 57 x 80.5 x 43.5H | 7.36 | 91.00 | ||||
1577F-1*WB | 5pc Set Full Wall Bed (FB+2NS+2NS-P) | 97 x 80.5 x 43.5H | 24.30 | 217.50 | ||||
1577T-1* | Twin Bed | 42 x 80.5 x 43.5H | 6.11 | 80.00 | ||||
1577T-1*WB | 5pc Set Twin Wall Bed (TB+2NS+2NS-P) | 82 x 80.5 x 43.5H | 23.05 | 206.50 | ||||
1577-4 | Night Stand | 20 x 17 x 24.5H | 6.51 | 47.25 | ||||
1577-4P* | Night Stand with Wall Panel | 20 x 17 x 43.5H | 8.47 | 63.25 | ||||
1577-5 | Dresser | 58.5 x 17 x 36.5H | 25.42 | 188.75 | ||||
1577-6 | Mirror | 41 x 1 x 36H | 2.77 | 29.75 | ||||
1577-9 | Chest | 34 x 17 x 48.5H | 20.07 | 157.50 | ||||
1577-4P | Wall Panel for Night Stand, 1-Piece | 20 x 8 x 19.5H | 1.96 | 16.00 | ||||
1577T-1*4 | 4pc Set (TB+NS+DR+MR) | 40.81 | 345.75 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}