9790BRW Seating- Collection
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
9790BRW*7LRRRPWH | 7-Piece Modular Power Reclining Sectional with Power Headrests and Charging Ports | 167.23 | 714.25 | |||||
9790BRW*6LRRRPWH | 6-Piece Modular Power Reclining Sectional with Power Headrests and Charging Ports | 139 x 126 x 30-38.5H | 160.67 | 668.25 | ||||
9790BRW-3PWH* | Power Double Reclining Sofa with Power Headrests and Charging Ports | 126 x 41.5 x 31-38.5H | 85.56 | 387.00 | ||||
9790BRW-2CNPWH* | Power Double Reclining Love Seat with Center Console, Power Headrest and Charging Ports | 103.5 x 41.5x31-38.5H | 68.61 | 354.00 | ||||
9790BRW-2PWH* | Power Double Reclining Love Seat with Power Headrests and Charging Ports | 62.05 | 308.00 | |||||
9790BRW-AC | Armless Chair | 36 x 41.5 x 30-38.5H | 23.51 | 79.00 | ||||
9790BRW-ARPWH | Power Armless Reclining Chair with Power Headrest | 36 x 41.5 x 30-38.5H | 24.59 | 125.25 | ||||
9790BRW-CN | Console | 13.5 x 35.5 x 20H | 6.56 | 46.00 | ||||
9790BRW-CR | Corner Seat | 46 x 46 x 30H | 43.96 | 110.00 | ||||
9790BRW-LRPWH | Power Left Side Reclining Chair with Power Headrest and Charging Ports | 45 x 41.5 x 30-38.5H | 31.02 | 154.00 | ||||
9790BRW-RRPWH | Power Right Side Reclining Chair with Power Headrest and Charging Ports | 45 x 41.5 x 30-38.5H | 31.02 | 154.00 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}