9688GY Seating- Collection
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
9688GY*63CR2ACOT | 6-Piece Modular Sectional | 120 x 120 x 36H | 92.59 | 438.00 | ||||
9688GY*63CR3AC | 6-Piece Modular Sectional | 120 x 160 x 36H | 95.83 | 453.75 | ||||
9688GY*62CR3ACOT | 6-Piece Modular Sectional with Ottoman | 120 x 120 x 36H | 92.13 | 424.75 | ||||
9688GY*62CR2AC2OT | 6-Piece Modular Sectional with Ottomans | 160 x 80 x 36H | 88.89 | 409.00 | ||||
9688GY*53CR2AC | 5-Piece Modular Sectional | 120 x 120 x 36H | 80.09 | 384.75 | ||||
9688GY*52CR2ACOT | 5-Piece Modular Sectional | 120 x 120 x 36H | 76.39 | 355.75 | ||||
9688GY*42CRACOT | 4-Piece Modular Sectional with Otttoman | 120 x 80 x 36H | 60.65 | 286.75 | ||||
9688GY*42CR2AC | 4-Piece Modular Sectional | 120 x 80 x 36H | 63.89 | 302.50 | ||||
9688GY-CR | Corner Seat | 40 x 40 x 36H | 16.20 | 82.25 | ||||
9688GY-AC | Armless Chair | 40 x 40 x 36H | 15.74 | 69.00 | ||||
9688GY-4 | Ottoman | 40 x 40 x 20H | 12.50 | 53.25 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}