9623GY Seating- Collection
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
9623GY*22LRU | 2-Piece Sectional with Right Cuddler | 116.5 x 39.5 x 33H | 67.18 | 245.25 | ||||
9623GY*2LU2R | 2-Piece Sectional with Left Cuddler | 116.5 x 39.5 x 33H | 67.18 | 245.25 | ||||
9623GY*42LRU | 4-Piece Sectional with Right Cuddler | 156 x 104 x 33H | 113.43 | 428.75 | ||||
9623GY*4LU2R | 4-Piece Sectional with Left Cuddler | 156 x 104 x 33H | 113.43 | 428.75 | ||||
9623GY*52LRU | 5-Piece Sectional with Right Cuddler and Ottoman | 156 x 104 x 33H | 130.17 | 488.25 | ||||
9623GY*5LU2R | 5-Piece Sectional with Left Cuddler and Ottoman | 156 x 104 x 33H | 130.17 | 488.25 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}