8259RFDB Seating-Maroni Collection
Providing ample seating for your friends and family is the Maroni Collection. The classic sectional shape features an armless chair, corner seat, console – with hidden storage and cupholders – which are book-ended by USB port enhanced end power recliners. Dark Brown top-grain leather covers the collection where your body touches with faux leather covering the remaining areas. The power reclining mechanism brings you to your desired position with a touch of the button. Providing additional function to the sectional is the USB ports and power operated headrests that allow you to further customize your comfort experience.
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
8259RFDB-LRPWH | Power Left Side Reclining Chair with Power Headrest and USB Port | 40 x 37 x 37 -39.5H | 18.13 | 110.00 | ||||
8259RFDB-AC | Armless Chair | 30 x 37 x 39.5H | 14.46 | 54.00 | ||||
8259RFDB-ARPWH | Power Armless Reclining Chair with Power Headrest | 30 x 37 x 37 - 39.5H | 14.46 | 94.75 | ||||
8259RFDB-CN | Console | 13.5 x 37 x 39.5H | 7.48 | 36.25 | ||||
8259RFDB-CR | Corner Seat | 64.5 x 40 x 39.5H | 50.00 | 79.25 | ||||
8259RFDB-RRPWH | Power Right Side Reclining Chair with Power Headrest and USB Port | 40 x 37 x 37 -39.5H | 18.13 | 110.00 | ||||
8259RFDB-1PWH | Power Reclining Chair with Power Headrest | 42 x 37 x 37 - 39.5H | 20.42 | 114.50 | ||||
8259RFDB-2PWH* | Power Double Reclining Love Seat with Power Headrests | 80 x 37 x 37 - 39.5H | 36.25 | 220.00 | ||||
8259RFDB-2CNPWH* | Power Double Reclining Love Seat with Center Console and Power Headrests | 93.5 x 37 x 37 - 39.5H | 43.73 | 256.25 | ||||
8259RFDB-3PWH* | Power Double Reclining Sofa with Power Headrests | 110 x 37 x 37 - 39.5H | 50.71 | 274.00 | ||||
8259RFDB*6SCPWH | 6-Piece Modular Power Reclining Sectional with Power Headrests | 129 x 116 x 37 - 39.5H | 122.64 | 484.25 | ||||
8259RFDB*2PWH | 2pc Set: Sofa, Love (Power) | 86.96 | 494.00 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}