8555BE Seating-Traverse Collection
Configurable to your available space, the Traverse Collection allows for the addition and detachment of pieces for a customized seating experience. The available corner unit, armless chair and ottoman can be mixed and matched to fit your needs, creating traditional configurations from a sofa or love seat to an imaginative sectional creation. The plush beige corduroy fabric upholstery creates a plush expanse for a soft touch experience. The corner seat features two toss pillows, adjustable back and arm rest, and reversible cushions. The armless chair features a lumbar pillow, and reversible cushions. The versatility in placement of the ottoman is left to your creative vision, using it as a stand-alone unit or part of a larger configuration.
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
8555BE*3CR3AC | 6-Piece Modular Sectional | 135 x 180 x 34.5H | 129.39 | 597.00 | ||||
8555BE*3CR2ACOT | 6-Piece Modular Sectional with Ottoman | 135 x 135 x 34.5H | 125.80 | 573.00 | ||||
8555BE*6OT | 6-Piece Modular Sectional with Ottoman | 135 x 135 x 34.5H | 125.80 | 559.00 | ||||
8555BE*2CR2AC2OT | 6-Piece Modular Sectional with Ottomans | 180 x 90 x 34.5H | 122.20 | 535.00 | ||||
8555BE*2AC3CR | 5-Piece Modular Sectional | 135 x 135 x 34.5H | 107.83 | 504.50 | ||||
8555BE*5SC | 5-Piece Modular Sectional | 135 x 135 x 34.5H | 107.83 | 490.50 | ||||
8555BE*5OT | 5-Piece Modular Sectional with Ottoman | 135 x 135 x 34.5H | 104.23 | 466.50 | ||||
8555BE*4SC | 4-Piece Modular Sectional | 135 x 90 x 34.5H | 86.26 | 398.00 | ||||
8555BE*4OT | 4-Piece Modular Sectional with Ottoman | 135 x 90 x 34.5H | 82.67 | 374.00 | ||||
8555BE*2AC1CROT | 4-Piece Modular Sectional with Ottoman | 135 x 90 x 34.5H | 82.67 | 360.00 | ||||
8555BE-3* | Sofa | 135 x 45 x 34.5H | 64.70 | 305.50 | ||||
8555BE-2* | Love Seat | 90 x 45 x 34.5H | 43.13 | 213.00 | ||||
8555BE-1SW | Swivel Glider Reclining Chair | 34 x 36 x 41H | 16.89 | 99.00 | ||||
8555BE-CR | Corner Seat | 45 x 45 x 34.5H | 21.57 | 106.50 | ||||
8555BE-AC | Armless Chair | 45 x 45 x 34.5H | 21.57 | 92.50 | ||||
8555BE-4 | Ottoman | 45 x 45 x 18H | 17.97 | 68.50 | ||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}