1321 Bedroom- Collection
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
1321K-1EK* | Eastern King Bed | 81.5 x 87.5 x 60H | 21.20 | 194.50 | ||||
1321K-1EK*WB | 3pc Set Eastern King Wall Bed (EKB+2TNS) | 133.5 x 87.5 x 60H | 40.34 | 358.50 | ||||
1321K-1CK* | California King Bed | 81.5 x 91.5 x 60H | 22.53 | 215.00 | ||||
1321K-1CK*WB | 3pc Set California King Wall Bed (CKB+2TNS) | 133.5 x 91.5 x 60H | 41.67 | 379.00 | ||||
1321-1* | Queen Bed | 65.5 x 87.5 x 60H | 17.97 | 170.25 | ||||
1321-1*WB | 3pc Set Queen Wall Bed (QB+2TNS) | 117.5 x 87.5 x 60H | 37.11 | 334.25 | ||||
1321-4 | Night Stand | 26 x 16 x 26.5H | 8.76 | 60.25 | ||||
1321-5 | Dresser | 64 x 17 x 38H | 31.41 | 215.75 | ||||
1321-6 | Mirror | 42 x 2.5 x 37H | 5.04 | 44.75 | ||||
1321-9 | Chest | 38 x 17 x 52H | 26.13 | 196.50 | ||||
1321-1*4 | 4pc Set (QB+NS+DR+MR) | 63.18 | 491.00 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}