2042NB Bedroom-Woodrow Collection
Industrial design is subtly used to achieve a cool look for your bedroom in the Woodrow Collection. Dark metal hardware and corner banding with rivet look lend to the casual look of this bedroom group. Melamine laminate features a weathered-wood look that furthers the intended design. The bookcase headboard provides ample space for your bedside storage needs. Further functionality comes in the form of an optional tower night stand and under-bed toy boxes.
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
2042NB-1* | Queen Platform Bed | 63 x 98.25 x 54.25H | 32.96 | 233.50 | ||||
2042NBF-1* | Full Platform Bed | 57 x 93.25 x 54.25H | 30.72 | 210.75 | ||||
2042NBT-1* | Twin Platform Bed | 42 x 93.25 x 54.25H | 23.60 | 184.25 | ||||
2042-1* | Queen Bed | 63 x 83.5 x 52H | 9.03 | 132.00 | ||||
2042F-1* | Full Bed | 56.75 x 78.5 x 52H | 8.22 | 123.50 | ||||
2042T-1* | Twin Bed | 41.75 x 78.5 x 52H | 6.33 | 101.50 | ||||
2042NB*WB | 3pc Set Queen Wall Bed (QB+2PNS) | 110.5 x 98.25 x 54.5H | 63.71 | 429.00 | ||||
2042NBF*WB | 3pc Set Full Wall Bed (FB+2PNS) | 104.5 x 93.25 x 54.5H | 61.47 | 406.25 | ||||
2042NBT*WB | 3pc Set Twin Wall Bed (TB+2PNS) | 89.5 x 93.25 x 54.5H | 54.35 | 379.75 | ||||
2042NB*WBT | 4pc Set Queen Wall Bed with Toy Boxes (QB+2PNS+QT) | 110.5 x 98.25 x 54.5H | 67.22 | 483.25 | ||||
2042NBF*WBT | 4pc Set Full Wall Bed with Toy Boxes (FB+2PNS+TFT) | 104.5 x 93.25 x 54.5H | 64.71 | 458.75 | ||||
2042NBT*WBT | 4pc Set Twin Wall Bed with Toy Boxes (TB+2PNS+TFT) | 89.5 x 93.25 x 54.5H | 57.59 | 432.25 | ||||
2042-4 | Night Stand | 22 x 16 x 22.25H | 6.10 | 48.00 | ||||
2042-5 | Dresser | 54 x 16 x 36H | 22.38 | 173.50 | ||||
2042-6 | Mirror | 36 x 1.5 x 36.25H | 2.71 | 28.75 | ||||
2042-9 | Chest | 34 x 16 x 48H | 19.21 | 161.75 | ||||
2042NB-10 | Pier/Tower Night Stand | 23.75 x 16 x 54.5H | 15.38 | 97.75 | ||||
2042-16 | Writing Desk | 47.25 x 23.75 x 29.75H | 9.47 | 77.75 | ||||
2042NB-QT | Queen Toy Boxes (One Set) | 39.75 x 20 x 10H | 3.52 | 54.25 | ||||
2042NB-TFT | Twin/Full Toy Boxes (One Set) | 37.25 x 20 x 10H | 3.24 | 52.50 | ||||
2042NB-1*4 | 4pc Set (QB+NS+DR+MR) | 64.14 | 483.75 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}