1928 Bedroom-Celandine Collection
The look of traditional design is updated for the modern traditional home in the Celandine Collection. Crystal tufting immediately draws the eyes to the pearlized finish of the faux leather headboard insert, while high polished knob hardware stands out from the silver finish of the collection. With each of the aforementioned elements, subtle glamour will be achieved in the design of your elegant bedroom.
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
1928K-1EK* | Eastern King Bed | 81.5 x 88 x 63H | 23.43 | 176.50 | ||||
1928K-1CK* | California King Bed | 81.5 x 92 x 63H | 24.26 | 187.08 | ||||
1928-1* | Queen Bed | 65.5 x 88 x 63H | 19.40 | 149.25 | ||||
1928F-1* | Full Bed | 59 x 82 x 63H | 17.70 | 139.00 | ||||
1928T-1* | Twin Bed | 44 x 82 x 58H | 12.53 | 108.50 | ||||
1928-4 | Night Stand | 27.5 x 17 x 28.5H | 9.87 | 63.75 | ||||
1928-5 | Dresser | 62.5 x 17 x 36.5H | 31.97 | 210.50 | ||||
1928-6 | Mirror | 46 x 2.5 x 41H | 5.83 | 44.50 | ||||
1928-9 | Chest | 40 x 17 x 52.5H | 30.65 | 203.00 | ||||
1928-15* | Vanity Dresser with Mirror | 65 x 16 x 71H | 24.00 | 204.00 | ||||
1928-14 | Vanity Stool | 17 x 17 x 20H | 1.74 | 14.50 | ||||
1928-1*4 | 4pc Set (QB+NS+DR+MR) | 67.08 | 468.00 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}