1519CH Bedroom-Seabright Collection
Merging traditional and transitional design creates the look of the Seabright Collection, providing a unique platform from which to style your bedroom. The cherry painted finish allows for exceptional versatility of placement and decorative inspiration. The bed features framed, color-coordinated, dual faux leather padded headboard inserts and an ultra-low-profile footboard. The traditional styling of the satin nickel bale and pull hardware lends to the classic profile.
Model | Description | Dimensions | Overall CuFt | Weights | Availability | Quantity | ||
---|---|---|---|---|---|---|---|---|
1519CHK-1EK* | Eastern King Bed | 80.5 x 84 x 52.5H | 10.08 | 95.00 | ||||
1519CHK-1CK* | California King Bed | 80.5 x 88 x 52.5H | 10.66 | 106.00 | ||||
1519CH-1* | Queen Bed | 64.5 x 84 x 52.5H | 8.81 | 78.75 | ||||
1519CHF-1* | Full Bed | 59 x 79 x 52.5H | 8.04 | 72.50 | ||||
1519CHT-1* | Twin Bed | 42.5 x 79 x 52.5H | 6.25 | 58.75 | ||||
1519CH-4 | Night Stand | 21.5 x 16 x 24H | 7.30 | 38.00 | ||||
1519CH-5 | Dresser | 58.5 x 16 x 33.5H | 24.16 | 150.00 | ||||
1519CH-6 | Mirror | 38.5 x 1 x 38.5H | 2.76 | 31.00 | ||||
1519CH-9 | Chest | 31 x 16 x 48.5H | 18.66 | 130.00 | ||||
1519CH-1*4 | 4pc Set (QB+NS+DR+MR) | 43.02 | 297.75 | |||||
{{scope.$index+1}}
{{scope.row[column.name]}}
{{formatDate(scope.row[column.name],"MM/DD/YYYY HH:MM:ss")}}
${{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],2)}}
{{formatNumber(scope.row[column.name],4)}}